International Rankings of Mexico Information
These are the international rankings of Mexico.
| Organization | Survey | Ranking |
|---|---|---|
| Human Development Index | Human Development Report 2009 | 53 out of 182 |
| The Global Information Technology | The Global Information Technology Report 2009-2010 | 78 out of 133 |
| Corruption Perceptions Index | Corruption Perceptions Index 2009 | 89 out of 180 |
| Reporters Without Borders | Worldwide Press Freedom Index 2009 | 138 out of 175 |
| The Heritage Foundation/The Wall Street Journal | Index of Economic Freedom 2010 | 41 out of 175 |
| Transparency International | Corruption Perceptions Index 2009 | 69 out of 180 |
| United Nations Development Programme | Human Development Index 2009 | 53 out of 182 |
| Networked Readiness Index | Networked Readiness Index 2008–2009 | 67 out of 134 |
| Fund for Peace | Failed State Index 2009 | 98 out of 187[1] |
| The Observatory of Economic Complexity | Economic Complexity Ranking | 20 out of 128 |
Other
| Organization | Survey | Ranking |
|---|---|---|
| Institute for Economics and Peace [1] | Global Peace Index[2] | 108 out of 144 |
| United Nations Development Programme | Human Development Index | 53 out of 182 |
| Transparency International | Corruption Perceptions Index | 98 out of 180 |
| World Economic Forum | Global Competitiveness Report | 60 out of 133 |
References
- ^ Failed State Index 2009
- ^ "Vision of Humanity". Vision of Humanity. http://www.visionofhumanity.org/gpi/home.php. Retrieved 2010-02-04.
|
|||||||||||||||||||||||||||||
Categories:
|