List of Austrian Supercentenarians Information
This is a list of verified Austrian supercentenarians (people from Austria who have attained the age of at least 110 years). There have been 2 verified supercentenarians from Austria.[1] As of 30 April 2012, there is no verified living supercentenarian in Austria and 1 pending. The oldest person ever in Austria was Maria Mika, who died in 1994 aged 112 years 178 days (Venere Pizzinato aged 114 years 252 days died in Italy).
Contents |
Living Austrian supercentenarians
Below is a list of the oldest living people from Austria. Those listed as 'verified' have been validated by an international body that specifically deals in longevity research, such as the Gerontology Research Group. Those listed as 'pending' have provided at least one document supporting the claimed age but not the three necessary for validation. Those that are 'unverified' have provided no documents to support the age claimed.
Verified Pending Unverified
| Rank | Name | Sex | Birth date | Age as of 30 April 2012 | State of birth | State of residence |
|---|---|---|---|---|---|---|
| Cäcilia Buchinger[2] | F | 27 September 1901 | 110 years, 216 days | Upper Austria | Salzburg |
Austrian supercentenarians
Deceased (Verified) Living (Verified) Pending Age disputed
| Rank | Name | Sex | Birth date | Death date | Age | State or Country of birth | State of death |
|---|---|---|---|---|---|---|---|
| 1 | Maria Mika[3] | F | 23 May 1882 | 17 November 1994 | 112 years, 178 days | Bohemia[a] | Vienna |
| 2 | Hermine Nistler[1] | F | 24 December 1900 | 13 February 2012 | 111 years, 51 days | Vienna | Vienna |
| 3 | Leopold Vietoris[3] | M | 4 June 1891 | 9 April 2002 | 110 years, 309 days | Styria | Tyrol |
| Cäcilia Buchinger | F | 27 September 1901 | Living | 110 years, 216 days | Upper Austria | Living in Salzburg | |
| 4 | Rosa Broz[3] | F | 18 January 1895 | 4 June 2005 | 110 years, 137 days | Vienna | Lower Austria |
| 5 | Hermina Dunz[4] | F | 24 February 1898 | 14 June 2008 | 110 years, 111 days | Croatia | Styria |
a^ Mika was born in Bohemia, which was then part of Austria-Hungary. It is now in the Czech Republic.
Oldest Austrian person by state
This is a list of the oldest people by birth from each state - according to today borders
Deceased (Verified) Living (Verified) Pending Age disputed Unverified
| State | Name | Sex | Birth date | Death date | Age |
|---|---|---|---|---|---|
| Burgenland | |||||
| Carinthia | |||||
| Lower Austria | |||||
| Salzburg | |||||
| Styria | Leopold Vietoris | M | 4 June 1891 | 9 April 2002 | 110 years, 309 days |
| Tyrol | |||||
| Upper Austria | Cäcilia Buchinger | F | 27 September 1901 | Living | 110 years, 216 days |
| Vienna | Hermine Nistler[1] | F | 24 December 1900 | 13 February 2012 | 111 years, 51 days |
| Vorarlberg |
Chronological list of the oldest living person in Austria since 1994
Deceased (Verified) Living (Verified) Pending Age disputed Unverified
| From | To | Name | Sex | Age(s) when oldest | Lifespan | State of death |
|---|---|---|---|---|---|---|
| ? | 17 November 1994 | Maria Mika | F | ? – 112 | 23 May 1882 – 17 November 1994 112 years, 178 days | Vienna |
| 17 November 1994 | 16 October 1995 (333 days) | Pauline Horak | F | 106 – 107 | 19 June 1888 – 16 October 1995 107 years, 119 days | Vienna |
| 16 October 1995 | 15 February 1999 (3 years, 122 days) | Theresia Pichler | F | 104 – 107 | 29 March 1891 – 15 February 1999 107 years, 323 days | Salzburg |
| 15 February 1999 | 9 April 2002 (3 years, 53 days) | Leopold Vietoris | M | 107 – 110 | 4 June 1891 – 9 April 2002 110 years, 309 days | Tyrol |
| 9 April 2002 | 10 August 2002 (123 days) | Adda Tinter | F | 109 | 27 March 1893 – 10 August 2002 109 years, 136 days | Lower Austria |
| 10 August 2002 | 28 January 2003 (171 days) | Marianne Habekost | F | 108 – 109 | 21 August 1893 – 28 January 2003 109 years, 160 days | Lower Austria |
| 28 January 2003 | 20 June 2003 (143 days) | Hermine Gorsak | F | 109 | 18 November 1893 – 20 June 2003 109 years, 214 days | Styria |
| 20 June 2003 | 24 August 2003 (65 days) | Karoline Theyrer | F | 108 | 21 October 1894 – 24 August 2003 108 years, 307 days | Vienna |
| 24 August 2003 | 4 June 2005 (1 year, 284 days) | Rosa Broz | F | 108 – 110 | 18 January 1895 – 4 June 2005 110 years, 137 days | Lower Austria |
| 4 June 2005 | 2 October 2005 (120 days) | Hermine Hermann | F | 108 | 13 December 1896 – 2 October 2005 108 years, 293 days | Vienna |
| 2 October 2005 | 15 February 2006 (136 days) | Anna Rudicky | F | 108 | 21 August 1897 – 15 February 2006 108 years, 178 days | Vienna |
| 15 February 2006 | 14 June 2008 (2 years, 120 days) | Hermina Dunz | F | 107 – 110 | 24 February 1898 – 14 June 2008 110 years, 111 days | Styria |
| 14 June 2008 | 14 February 2009 (245 days) | Hermine Hinner | F | 109 | 16 May 1899 – 14 February 2009 109 years, 274 days | Vienna |
| 14 February 2009 | 13 February 2012 (2 years, 364 days) | Hermine Nistler | F | 108 – 111 | 24 December 1900 – 13 February 2012 111 years, 51 days | Vienna |
| 13 February 2012 | Present (77 days) | Cäcilia Buchinger | F | 110* | born 27 September 1901 age 110 years, 216 days | Living in Salzburg |
References
- ^ a b c Validated living supercentenarians The Gerontology Research Group lists persons as living whose age has been validated and confirmed to be alive within the past year.
- ^ Möseneder, Sabine (27 September 2011). "Bürgermeister Schaden gratuliert Cäcilia Buchinger zum 110. Geburtstag" (in German). Stadt Salzburg Online. http://www.stadt-salzburg.at/internet/service/aktuell/aussendungen/2011/buergermeister_schaden_gratuliert_caecil_345350.htm. Retrieved 27 September 2011.
- ^ a b c Verified Supercentenarian Cases
- ^ GRG Deaths in 2008
Categories:
|