List of Countries By Military Expenditures Information
This article is a list of countries by military expenditure, the amount spent on defense by a nation in a given year. Military expenditure figures are presented in US$ at either constant or current exchange rates, the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next. Currently, the world's five largest military spenders (United States, China, Russia, the United Kingdom and France) are recognized to be world powers with each being a veto-wielding permanent member of the United Nations Security Council.
The first list is based on the Stockholm International Peace Research Institute (SIPRI) Yearbook 2011 which includes a list on the world's top 15 military spenders in 2010 at current market exchange rates. The second list is based on the SIPRI military expenditure database for the year 2010 (in constant 2009 US$).
Contents |
SIPRI Yearbook 2011 - World's top 15 military spenders
| The world's top 5 military spenders in 2010. Figures sourced from the SIPRI Yearbook 2011. |
| Rank | Country | Spending ($ Bn.)[1] | % of GDP | World Share (%) |
| — | World Total | 1,630 | 2.6 | 100 |
| 1 | United States | 711.0 | 4.7 | 41 |
| 2 | Chinay | 143.0 | 2.0 | 8.2 |
| 3 | Russiay | 71.9 | 3.9 | 4.1 |
| 4 | United Kingdom | 62.7 | 2.6 | 3.6 |
| 5 | France | 62.5 | 2.3 | 3.6 |
| 6 | Japan | 54.5 | 1.0 | 3.3 |
| 7 | Saudi Arabiaz | 48.2 | 10.4 | 3.0 |
| 8 | India | 46.8 | 2.5 | 2.9 |
| 9 | Germanyy | 46.7 | 1.3 | 2.5 |
| 10 | Italyy | 37.0 | 1.8 | 2.3 |
| 11 | Brazil | 33.5 | 1.6 | 2.1 |
| 12 | South Korea | 27.6 | 2.8 | 1.7 |
| 13 | Australia | 24.0 | 2.0 | 1.5 |
| 14 | Canaday | 22.8 | 1.5 | 1.4 |
| 15 | Turkeyy | 17.5 | 2.4 | 1.1 |
- ^ SIPRI estimate
- ^ The figures for Saudi Arabia include expenditure for public order and safety and might be slight overestimates.
SIPRI military expenditure database
| The world's top 5 military spenders in 2010. Figures sourced from the SIPRI military expenditure database. |
| Rank | Country | Spending ($)[2] | % of GDP | Per capita ($) | |
|---|---|---|---|---|---|
| 0 | a | 0 | 0 | 0 | |
| — | World Total | 1,546,529,200,000 | 2.2% | ||
| 1 | United States | 687,105,000,000 | 4.7% | 2,141 | |
| 2 | People's Republic of China | 114,300,000,000 | 2.2% | 74 | |
| 3 | Russia | 61,285,000,000 | 2.5% | 931 | |
| 4 | France | 57,424,000,000 | 2.7% | 922 | |
| 5 | United Kingdom | 55,586,000,000 | 2.7% | 430 | |
| 6 | Japan | 54,420,000,000 | 1.0% | 401 | |
| 7 | Saudi Arabia | 46,848,000,000 | 11.4% | 1,558 | |
| 8 | India | 44,917,000,000 | 2.5% | 30 | |
| 9 | Germany | 38,198,000,000 | 1.8% | 593 | |
| 10 | Italy | 34,816,000,000 | 1.8% | 593 | |
| 11 | Brazil | 28,096,000,000 | 1.6% | 142 | |
| 12 | South Korea | 24,270,000,000 | 2.9% | 493 | |
| 13 | Canada | 20,164,000,000 | 1.5% | 560 | |
| 14 | Australia | 19,799,000,000 | 1.9% | 893 | |
| 15 | Spain | 15,803,000,000 | 1.1% | 398 | |
| 16 | United Arab Emirates | 15,749,000,000 | 7.3% | 2,653 | |
| 17 | Turkey | 15,634,000,000 | 2.7% | 244 | |
| 18 | Israel | 13,001,000,000 | 6.3% | 1,882 | |
| 19 | Netherlands | 11,604,000,000 | 1.5% | 759 | |
| 20 | Greece | 9,369,000,000 | 3.2% | 1,230 | |
| 21 | Colombia | 9,191,000,000 | 3.7% | 198 | |
| 22 | Republic of China (Taiwan) | 8,535,000,000 | 2.4% | 380 | |
| 23 | Poland | 8,380,000,000 | 1.8% | 285 | |
| 24 | Singapore | 7,651,000,000 | 4.3% | 1,593 | |
| 25 | Iran | 7,044,000,000b | 1.8%b | 89 | |
| 26 | Norway | 6,322,000,000 | 1.6% | 1,245 | |
| 27 | Chile | 6,198,000,000 | 3.5% | ||
| 28 | Indonesia | 6,009,000,000 | 0.9% | ||
| 29 | Algeria | 5,586,000,000 | 3.8% | ||
| 30 | Belgium | 5,382,000,000 | 1.2% | 525 | |
| 31 | Sweden | 5,248,000,000 | 1.2% | 657 | |
| 32 | Portugal | 5,213,000,000 | 2.1% | ||
| 33 | Pakistan | 5,160,000,000 | 2.8% | 28 | |
| 34 | Mexico | 4,859,000,000 | 0.5% | 48 | |
| 35 | Iraq | 4,663,000,000 | 5.4% | ||
| 36 | Denmark | 4,588,000,000 | 1.4% | 804 | |
| 37 | Switzerland | 4,392,000,000 | 0.8% | 526 | |
| 38 | Thailand | 4,336,000,000 | 1.9% | ||
| 39 | Kuwait | 4,411,000,000 | 4.4% | 1,289 | |
| 40 | Oman | 4,047,000,000 | 9.7% | ||
| 41 | Egypt | 3,914,000,000 | 2.1% | ||
| 42 | Angola | 3,774,000,000 | 4.2% | ||
| 43 | South Africa | 3,735,000,000 | 1.3% | 78 | |
| 44 | Finland | 3,718,000,000 | 1.5% | 702 | |
| 45 | Austria | 3,446,000,000 | 0.9% | 410 | |
| 46 | Ukraine | 3,442,000,000 | 2.9% | ||
| 47 | Malaysia | 3,259,000,000 | 2.0% | ||
| 48 | Morocco | 3,256,000,000 | 3.4% | ||
| 49 | Argentina | 3,179,000,000 | 1.0% | 65 | |
| 50 | Venezuela | 3,106,000,000 | 1.3% | ||
| 51 | Czech Republic | 2,529,000,000 | 1.4% | ||
| 52 | Vietnam | 2,410,000,000 | 2.5% | ||
| 53 | Syria | 2,236,000,000 | 4.0% | ||
| 54 | Romania | 2,164,000,000 | 1.4% | ||
| 55 | Peru | 1,992,000,000 | 1.4% | 74 | |
| 56 | Sudan | 1,991,000,000c | 3.4%c | ||
| 57 | Nigeria | 1,724,000,000 | 0.9% | ||
| 58 | Lebanon | 1,564,000,000 | 4.1% | ||
| 59 | Philippines | 1,486,000,000 | 0.8% | ||
| 60 | Azerbaijan | 1,421,000,000 | 3.4% | ||
| 61 | Jordan | 1,363,000,000 | 6.1% | ||
| 62 | New Zealand | 1,358,000,000 | 1.2% | ||
| 63 | Ireland | 1,354,000,000 | 0.6% | ||
| 64 | Hungary | 1,323,000,000 | 1.1% | ||
| 65 | Sri Lanka | 1,280,000,000 | 3.5% | ||
| 66 | Kazakhstan | 1,227,000,000 | 1.2% | ||
| 67 | Yemen | 1,222,000,000b | 3.9%b | ||
| 68 | Bangladesh | 1,137,000,000 | 1.0% | ||
| 69 | Libya | 1,100,000,000b | 1.2%b | ||
| 70 | Croatia | 1,060,000,000 | 1.8% | ||
| 71 | Slovakia | 1,010,000,000 | 1.4% | ||
| 72 | Serbia | 920,000,000 | 2.3% | ||
| 73 | Slovenia | 788,000,000 | 1.6% | ||
| 74 | Bahrain | 731,000,000 | 3.7% | 911 | |
| 75 | Belarus | 726,000,000 | 1.4% | ||
| 76 | Bulgaria | 698,000,000 | 2.0% | ||
| 77 | Kenya | 594,000,000 | 2.0% | ||
| 78 | Tunisia | 548,000,000 | 1.3% | ||
| 79 | Cyprus | 510,000,000 | 1.8% | ||
| 80 | Uruguay | 491,000,000 | 1.6% | ||
| 81 | Eritrea | 469,000,000d | 20.9%d | ||
| 82 | Georgia | 452,000,000 | 5.6% | 151 | |
| 83 | Lithuania | 427,000,000 | 1.4% | ||
| 84 | Armenia | 404,000,000 | 4.2% | ||
| 85 | Cameroon | 368,000,000 | 1.6% | ||
| 86 | Côte d'Ivoire | 353,000,000b | 1.5% | ||
| 87 | Botswana | 352,000,000 | 3.0% | ||
| 88 | Ethiopia | 338,000,000 | 1.0% | ||
| 89 | Estonia | 336,000,000 | 2.3% | ||
| 90 | Namibia | 329,000,000 | 3.7% | ||
| 91 | Brunei | 327,000,000 | 3.1% | 866 | |
| 92 | Dominican Republic | 322,000,000 | 0.7% | ||
| 93 | Bolivia | 314,000,000 | 2.0% | ||
| 94 | Luxembourg | 301,000,000a | 0.6% | 809 | |
| 95 | Uganda | 276,000,000 | 1.8% | ||
| 96 | Latvia | 268,000,000 | 1.4% | ||
| 97 | Afghanistan | 250,000,000j | 1.8% | ||
| 98 | Zambia | 243,000,000 | 1.7% | ||
| 99 | Chad | 242,000,000 | 6.2% | ||
| 100 | Honduras | 235,000,000 | 1.5% | ||
| 101 | Turkmenistan | 233,000,000e | 2.9%e | ||
| 102 | Bosnia and Herzegovina | 232,000,000 | 1.3% | ||
| 103 | Tanzania | 217,000,000j | 1.1% | ||
| 104 | Senegal | 207,000,000 | 1.6% | ||
| 104 | Nepal | 207,000,000 | 2.0% | ||
| 106 | Albania | 201,000,000 | 2.1% | ||
| 107 | Cambodia | 191,000,000j | 1.1% | ||
| 108 | Mali | 183,000,000 | 1.9% | ||
| 109 | Kyrgyzstan | 167,000,000j | 3.6% | ||
| 110 | Congo, Democratic Republic of the | 163,000,000 | 1.0% | ||
| 111 | Guatemala | 161,000,000 | 0.4% | ||
| 112 | Panama | 146,000,000e | 1.0%e | ||
| 112 | Paraguay | 146,000,000 | 0.9% | ||
| 114 | Republic of Macedonia | 145,000,000 | 1.7% | ||
| 115 | Burkina Faso | 140,000,000 | 1.2% | ||
| 116 | Congo, Republic of the | 133,000,000 | 1.1%b | ||
| 116 | El Salvador | 133,000,000 | 0.7% | ||
| 118 | Ghana | 115,000,000 | 0.7% | ||
| 118 | Mauritania | 115,000,000j | 3.8% | ||
| 120 | Swaziland | 102,000,000 | 3.1% | ||
| 121 | Guinea | 99,900,000f | 2.2%f | ||
| 122 | Jamaica | 95,200,000 | 0.9% | ||
| 123 | Zimbabwe | 93,800,000 | 1.9%c | ||
| 124 | Mozambique | 86,300,000 | 0.9% | ||
| 125 | Rwanda | 77,200,000 | 1.4% | ||
| 126 | Uzbekistan | 70,100,000d | 0.5%d | ||
| 127 | Benin | 65,600,000b | 1.0%b | ||
| 128 | Malta | 58,800,000 | 0.7% | ||
| 129 | Madagascar | 55,700,000 | 0.8% | ||
| 130 | Tajikistan | 55,400,000f | 2.2%f | ||
| 131 | Togo | 55,100,000b | 1.7%b | ||
| 132 | Central African Republic | 52,900,000 | 1.8% | ||
| 133 | Fiji | 50,200,000j | 1.7% | ||
| 134 | Niger | 49,200,000 | 0.5%b | ||
| 135 | Malawi | 48,600,000a | 1.2%a | ||
| 136 | Mongolia | 47,400,000 | 1.0% | ||
| 137 | Burundi | 46,900,000b | 3.8% | ||
| 138 | Lesotho | 45,600,000j | 2.8%j | ||
| 139 | Nicaragua | 44,100,000 | 0.7% | ||
| 140 | Sierra Leone | 42,900,000b | 2.4% | ||
| 141 | Papua New Guinea | 39,100,000 | 0.5% | ||
| 142 | Djibouti | 36,900,000b | 3.7%b | ||
| 143 | Moldova | 19,000,000 | 0.5% | ||
| 144 | Laos | 18,400,000j | 0.3% | ||
| 145 | Guinea-Bissau | 15,700,000g | 2.1% g | ||
| 146 | Belize | 14,900,000 | 1.2% | ||
| 147 | Mauritius | 14,000,000b | 0.2%b | ||
| 148 | Iceland | 9,900,000j | 0.1% | ||
| 149 | Cape Verde | 8,800,000 | 0.5% | ||
| 150 | Guyana | 8,100,000h | 0.8%h | ||
| 151 | Liberia | 7,200,000j | 0.8% | ||
| 152 | Seychelles | 6,600,000 | 1.2% | ||
| 153 | Gambia | 4,600,000a | 0.6%a | ||
| 999 | zz | 9e50 | 999 |
See also
| Wikinews has related news: Global annual military spending tops $1.2 trillion |
- Military budget
- Arms industry
- Military budget of the United States
- Military of the European Union
- List of countries by number of troops
- Number of warships in service worldwide
- List of countries by level of military equipment
- List of countries without armed forces
- List of countries by Global Militarization Index
Footnotes
- Notes
- ^ Not updated since 2007.
- ^ Not updated since 2008.
- ^ Not updated since 2006.
- ^ Not updated since 2003.
- ^ Not updated since 1999.
- ^ Not updated since 2004.
- ^ Not updated since 2005.
- ^ Not updated since 1996.
- ^ No data available from SIPRI. Estimates from other sources claim about 25% of GDP, approx. $6 Billion.[3]
- ^ Not updated since 2009.
- References
- ^ SIPRI Yearbook 2011 - 15 countries with the highest military expenditure in 2011
- ^ SIPRI military expenditure database
- ^ http://www.state.gov/r/pa/ei/bgn/2792.htm
|
||||||||||||||
Categories:
|
Matching Results for List of Countries By Military Expenditures:
George W. BushTheir refusal to do so will result in military conflict, commenced at a time of our ... In other words, people came from other countries I guess you d call them ...
Noam Chomsky
1.6 On a military draft; 1.7 On countries. 1.7.1 United States ... even if you just measure it by state expenditures. ... The list of the states that have joined the ...
James Madison
A standing military force, with an overgrown Executive ... and foreign partialities, so degrading to all countries ... of the press; to observe economy in public expenditures; to ...