hidden pixel

List of Mexican States By Population Information

The following table is a list of the 31 federal states and the Federal District of Mexico, ranked in order of their total population based on data from the 2000, 2005 and 2010 census from the National Institute of Statistics, Geography, and Data Processing.[1]

México ranked 1st in population. Mexico City ranked 2nd in population. Veracruz ranked 3rd in population. Jalisco ranked 4th in population. Puebla ranked 5th in population. Guanajuato ranked 6th in population. Chiapas ranked 7th in population. Nuevo León ranked 8th in population. Michoacán ranked 9th in population. Oaxaca ranked 10th in population. Guerrero ranked 12th in population. Tamaulipas ranked 13th in population. Baja California ranked 14th in population. Sinaloa ranked 15th in population. Coahuila ranked 16th in population. Hidalgo ranked 17th in population. Sonora ranked 18th in population. San Luis Potosi ranked 19th in population. Tabasco ranked 20th in population.
Mexico States And Federal District Population
Rank State Flag Population (2000[update]) Population (2005[update]) Population (2010[update])
1 México 13,096,686 14,007,495 15,175,862
2 Federal District 8,605,239 8,720,916 8,851,080
3 Veracruz 6,908,975 7,110,214 7,643,194
4 Jalisco 6,322,002 6,752,113 7,350,682
5 Puebla 5,076,686 5,383,133 5,779,829
6 Guanajuato 4,663,032 4,893,812 5,486,372
7 Chiapas 3,920,892 4,293,459 4,796,580
8 Nuevo León 3,834,141 4,199,292 4,653,458
9 Michoacán 3,985,667 3,966,073 4,351,037
10 Oaxaca 3,438,765 3,506,821 3,801,962
11 Chihuahua 3,052,907 3,241,444 3,406,465
12 Guerrero 3,079,649 3,115,202 3,388,768
13 Tamaulipas 2,753,222 3,024,238 3,268,554
14 Baja California 2,487,367 2,844,469 3,155,070
15 Sinaloa 2,536,844 2,608,442 2,767,761
16 Coahuila 2,298,070 2,495,200 2,748,391
17 Hidalgo 2,235,591 2,345,514 2,665,018
18 Sonora 2,216,969 2,394,861 2,662,480
19 San Luis Potosi 2,299,360 2,410,414 2,585,518
20 Tabasco 1,891,829 1,989,969 2,238,603
21 Yucatan 1,658,210 1,818,948 1,955,577
22 Querétaro 1,404,306 1,598,139 1,827,937
23 Morelos 1,555,296 1,612,899 1,777,227
24 Durango 1,448,661 1,509,117 1,632,934
25 Zacatecas 1,353,610 1,367,692 1,490,668
26 Quintana Roo 874,963 1,135,309 1,325,578
27 Aguascalientes 944,285 1,065,416 1,184,996
28 Tlaxcala 962,646 1,068,207 1,169,936
29 Nayarit 920,185 949,684 1,084,979
30 Campeche 690,689 754,730 822,441
31 Colima 542,627 567,996 650,555
32 Baja California Sur 424,041 512,170 637,026

See also

References

  1. ^ (Spanish) Website of the National Institute of Statistics, Geography, and Data Processing

Template

Mexican States Indicators
Geography
Economy
  • GDP
  • GDP per capita
  • GDP participation
Social indicators
Others

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Sun May 6 07:18:16 2012.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.