Mbta Bus Information
The Massachusetts Bay Transportation Authority operates a large number of bus lines in the greater Boston area. Some routes are for transport within the city; others bring passengers from surrounding areas to stops on the rail lines (commuter or subway) of the MBTA.
The MBTA also operates bus rapid transit service; see the Silver Line article for more information.
The MBTA has a policy objective to provide transit service within walking distance, defined as 1/4 mile, for all residents living in areas with population densities greater than 5,000 inhabitants per square mile (1,900 /km2). Much of this service is provided by bus.
Contents |
Vehicles
The MBTA uses Trackless trolley, Dual mode, Compressed natural gas, Diesel, and the newset edition of fuel propulsion Diesel-electric hybrid buses. Most of the MBTA's bus fleet consists of low-floor buses that have wheelchair ramps and audio/visual announcement technology. See MBTA accessibility.
All buses are wheelchair accessible and all buses have orange LED headsigns displaying route and destination, along with automated stop announcements.
Active fleet
This is the current bus roster for the MBTA as of November 3, 2011. All buses are 102 inches wide.[1][3]
| Year | Manufacturer | Model | Picture | Fleet/(Qty.) | Engine/Transmission | Propulsion | Floor Styling | Length (ft.) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | TMC | RTS T80206 | 0001-0138 (138) | DDS 50/Allison VR731 | Diesel | High-Floor | 40 | * 34 active * Others have been retired or scrapped | |
| 1995 | NovaBus | 0139-0400 (261) | * 89 active * Others have been retired or scrapped | ||||||
| 1999 | NFI | C40LF | 6000-6001 (2) | DDS 50G/Allison B400R | CNG | Low-Floor | * Buses built to NYC MTA specifications | ||
| 2001 | 6002-6016 (15) | * #6003 & #6005-6015 wrapped for Silver Line | |||||||
| 2003-2004 | NABI | 40-LFW | 2001-2299 (299) | Cummins C Gas Plus/Allison B400R | |||||
| Neoplan USA | AN460LF | 1001-1044 (44) | DDS 60G/Allison B500R | 60 | * #1001-1020 & #1030 wrapped for Silver Line | ||||
| 2004 | AN440LF | 4101-4128 (28) | Skoda Electrical | Electric-trolleybus | 40 | * Some initially wrapped for Silver Line | |||
| 2004-2005 | 0401-0593 (193) | CAT C9/Allison B400R | Diesel | * 192 active * #0517 wrecked on Mass. Pike in 2007 | |||||
| AN460LF | 1101-1132 (32) | DDS 60G/Skoda Electrical | Dual mode | 60 | * In Silver Line service #1125-1132 owned by Massport | ||||
| 2006-2007 | NFI | D40LF | 0600-0754 (155) | Cummins ISL/Allison B400R | Diesel | 40 | |||
| 2008 | 0755-0909 (155) | ||||||||
| 2010 | DE60LFR | 1200-1224 (25) | Cummins ISL9/Allison EP-50 HybriDrive | Diesel-electric Hybrid | 60 | * #1222-1224 wrapped for Silver Line routes SL4 & SL5 |
Facilities
MBTA buses are operated out of the facilities listed below.[1]
| Name | Address | Routes | Operation |
|---|---|---|---|
| Albany Street | 421 Albany Street, Boston | 57, 59, 60, 65, 170, 500, 501, 502, 503, 504, 505, 553, 554, 556, 558, CT1, CT2, CT3 | Weekday rush hours & middays only |
| Arborway | 3600 Washington Street, Jamaica Plain | 14, 21, 24, 26, 27, 29, 30, 31, 32, 33, 34, 34E, 35, 36, 37, 38, 39†, 40, 41, 42, 48, 50, 51, 52 | Full-time |
| Cabot | 275 Dorchester Avenue, South Boston | 1, 4, 5, 7, 8, 9, 10, 11, 15, 16, 17, 18, 19, 22, 23, 43, 44, 45, 47, 55, 57*, 59*, 65*, 66, 171, 504*, 554*, 555* | Full-time |
| Charlestown | 21 Arlington Avenue, Charlestown | 62, 64, 67, 68, 69, 70, 70A, 71**, 72** 73**, 74, 75, 76, 77**, 78, 79, 80, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94*, 95*, 96*, 97*, 99*, 100*, 101, 104, 105*, 106, 108, 109, 110, 111, 112, 132*, 134*, 136*, 137*, 325, 326, 350, 351, 352, 355, 411*, 430*, | Full-time |
| Fellsway | 465 Salem Avenue, Medford | 94, 95, 96, 97, 99, 100, 105, 106 (Melrose peak trips only), 131, 132, 134, 136, 137, 354, 411, 430 | Weekday rush hours & middays only |
| Lynn | 985 Western Avenue, Lynn | 114, 116, 117, 119, 120, 121, 424, 426, 428, 429, 431, 434, 435, 436, 439, 441, 442, 448, 449, 450, 451, 455, 456, 459, 465, 468 | Full-time |
| North Cambridge | 2375 Massachusetts Avenue, Cambridge | 71, 72, 73, 77 | Weekdays & Saturdays only |
| Quincy | 954 Hancock Street, Quincy | 201, 202, 210, 211, 212, 214, 215, 216, 217, 220, 221, 222, 225, 230, 236, 238, 240, 245, 274‡, 275‡, 276‡, 277‡ | Full-time |
| Southampton | 230 Southampton Street, Boston | 16, 28, 39, Silver Line BRT | Full-time |
Notes: * - Route during evenings & weekends. ** - Route during Sundays. † - Route during evenings. ‡ - Private Route for Long Island.
MBTA Route 39 Bus from Forest Hills Station to Back Bay Station via Huntington AvePrivate buses
The MBTA also provides operating subsidies to private bus companies for certain routes. These are known collectively as the HI-RIDE Commuter Bus service, and are not numbered or mapped in the same way as integral bus services. MBTA passes are not accepted on these services.[4]
References
- ^ a b c d NETransit: MBTA Vehicle Inventory
- ^ For the first time since 2008, T Ridership Grows for 3 Months Straight. Massachusetts Bay Transportation Authority. 6 July 2010. Retrieved 23 April 2011.
- ^ Capital Investment Program FY2008 — FY2012 (PDF). Massachusetts Bay TRansportation Authority. Retrieved 23 April 2011.
- ^ MBTA > Schedules & Maps > Private Bus
See also
- List of MBTA bus routes
- MBTA Crosstown Buses
- Defunct MBTA streetcar lines
- Key MBTA bus routes
- Urban Ring Project
External links
Categories:
|