National Register of Historic Places Listings In Boston, Massachusetts Information
This is a list of the National Register of Historic Places listings in Boston, Massachusetts.
This is intended to be a complete list of the properties and districts on the National Register of Historic Places in Boston, Massachusetts, United States. Latitude and longitude coordinates are provided for many National Register properties and districts; these locations may be seen together in a Google map.[1]
There are 294 properties and districts listed on the National Register in Suffolk County, Massachusetts, including 57 National Historic Landmarks. The city of Boston is the location of 274 of these properties and districts, including 56 National Historic Landmarks; they are here. Properties and districts located in the county's other three municipalities are listed separately.
|
Barnstable | Berkshire | Bristol | Dukes | Essex | Franklin | Hampden | Hampshire | Middlesex | Nantucket | Norfolk | Plymouth | Suffolk | Worcester |
-
- This National Park Service list is complete through NPS recent listings posted November 4, 2011.[2]
| Map of all coordinates from Google |
|---|
| Export all coordinates as KML |
| Export all coordinates as GeoRSS |
| Map of all microformatted coordinates |
| Place data as RDF |
Current listings
| [3] | Landmark name[4] | Image | Date listed | Location | Neighborhood[5] | Summary |
|---|---|---|---|---|---|---|
| 1 | 1767 Milestones | 01971-04-07 April 7, 1971 | Between Boston and Springfield along Old Post Rd. 42°19′48″N 71°5′29″W / 42.33°N 71.09139°W) | multiple | Extends into Hampden, Middlesex, and Worcester counties | |
| 2 | Abbotsford | 01987-09-16 September 16, 1987 | 300 Walnut Ave. 42°18′58″N 71°5′35″W / 42.31611°N 71.09306°W) | Roxbury | ||
| 3 | John Adams Courthouse | 01974-05-08 May 8, 1974 | Pemberton Sq. 42°21′33″N 71°3′42″W / 42.35917°N 71.06167°W) | Downtown | ||
| 4q | Adams-Nervine Asylum | 01982-06-01 June 1, 1982 | 990-1020 Centre St. 42°18′13″N 71°7′31″W / 42.30361°N 71.12528°W) | Jamaica Plain | ||
| 5q | African Meetinghouse | 01971-10-07 October 7, 1971 | 8 Smith St. 42°21′35″N 71°3′57″W / 42.35972°N 71.06583°W) | Beacon Hill | ||
| 6q | All Saints' Church | 01980-06-16 June 16, 1980 | 211 Ashmont St. 42°17′9″N 71°3′48″W / 42.28583°N 71.06333°W) | Dorchester | ||
| 7q | Allston Congregational Church | 01997-11-07 November 7, 1997 | 31-41 Quint Ave. 42°21′6″N 71°8′5″W / 42.35167°N 71.13472°W) | Allston | ||
| 8q | Ames Building | 01974-04-26 April 26, 1974 | 1 Court St. 42°21′32″N 71°3′31″W / 42.35889°N 71.05861°W) | Downtown | ||
| 9q | Larz Anderson Park Historic District | 01985-10-17 October 17, 1985 | Bounded by Goddard and Avon Sts. 42°18′43″N 71°8′10″W / 42.31194°N 71.13611°W) | Jamaica Plain | Extends into Brookline in Norfolk County | |
| 10q | Nathan Appleton Residence | 01977-12-22 December 22, 1977 | 39-40 Beacon St. 42°21′25″N 71°4′1″W / 42.35694°N 71.06694°W) | Beacon Hill | ||
| 11q | Arlington Street Church | 01973-05-04 May 4, 1973 | Arlington and Boylston Sts. 42°21′7.3″N 71°4′16.1″W / 42.352028°N 71.071139°W) | Back Bay | ||
| 12q | Armory of the First Corps of Cadets | 01973-05-22 May 22, 1973 | 97-105 Arlington St. and 130 Columbus Ave. 42°20′59″N 71°4′14″W / 42.34972°N 71.07056°W) | Bay Village | ||
| 13q | Arnold Arboretum | 01966-10-15 October 15, 1966 | 22 Divinity Ave. 42°17′55″N 71°7′30″W / 42.29861°N 71.125°W) | Jamaica Plain and Roslindale | ||
| 14q | Francis B. Austin House | 01988-10-21 October 21, 1988 | 58 High St. 42°22′34″N 71°4′37″W / 42.37611°N 71.07694°W) | Charlestown | ||
| 15q | Frederick Ayer Mansion | 02005-04-05 April 5, 2005 | 395 Commonwealth Ave. 42°20′57.32″N 71°5′25.14″W / 42.3492556°N 71.0903167°W) | Back Bay | ||
| 16q | Back Bay Historic District | 01973-08-14 August 14, 1973 | Roughly bounded by the Charles River, Arlington, Providence, Boylston, and Newbury Sts., and Charlesgate East 42°21′4.30″N 71°4′50.32″W / 42.351194°N 71.0806444°W) | Back Bay | ||
| 17q | Baker Congregational Church | 01998-11-19 November 19, 1998 | 760 Saratoga St. 42°23′2″N 71°1′4″W / 42.38389°N 71.01778°W) | East Boston | ||
| 18q | Sarah J. Baker School | 01983-07-07 July 7, 1983 | 33 Perrin St. 42°19′20″N 71°4′48″W / 42.32222°N 71.08°W) | Roxbury | ||
| 19q | Beach-Knapp District | 01980-12-09 December 9, 1980 | Roughly bounded by Harrison Ave., Washington, Kneeland, and Beach Sts. 42°21′4″N 71°3′44″W / 42.35111°N 71.06222°W) | Chinatown | ||
| 20q | Beacon Hill Historic District | 01966-10-15 October 15, 1966 | Bounded by Beacon St., the Charles River Embankment, and Pinckney, Revere, and Hancock Sts. 42°21′32.66″N 71°4′5.22″W / 42.3590722°N 71.0681167°W) | Beacon Hill | ||
| 21q | Bedford Building | 01979-08-21 August 21, 1979 | 89-103 Bedford St. 42°21′10″N 71°3′32″W / 42.35278°N 71.05889°W) | Downtown | ||
| 22q | Bellevue Standpipe | 01990-01-18 January 18, 1990 | On Bellevue Hill at Washington St. and Roxbury Parkway 42°16′31″N 71°8′40″W / 42.27528°N 71.14444°W) | West Roxbury | ||
| 23q | Benedict Fenwick School | 02004-02-11 February 11, 2004 | 150 Magnolia St. 42°18′49″N 71°4′21″W / 42.31361°N 71.0725°W) | Dorchester | ||
| 24q | Bennington Street Burying Ground | 02002-05-22 May 22, 2002 | Bennington St., between Swift and Harmony Sts. 42°22′50″N 71°1′19″W / 42.38056°N 71.02194°W) | East Boston | ||
| 25q | Berger Factory | 01980-04-09 April 9, 1980 | 37 Williams St. 42°19′58″N 71°4′59″W / 42.33278°N 71.08306°W) | Roxbury | ||
| 26q | Bigelow School | 01985-02-21 February 21, 1985 | 350 W. 4th St. 42°21′8″N 71°2′52″W / 42.35222°N 71.04778°W) | South Boston | ||
| 27q | Blackstone Block Historic District | 01973-05-26 May 26, 1973 | Area bound by Union, Hanover, Blackstone, and North Sts. 42°21′40″N 71°3′25″W / 42.36111°N 71.05694°W) | Downtown | ||
| 28q | James Blake House | 01974-05-01 May 1, 1974 | 735 Columbia Rd. 42°19′11″N 71°3′37″W / 42.31972°N 71.06028°W) | Dorchester | ||
| 29q | Blue Hills Parkway | 02003-06-23 June 23, 2003 | Blue Hills Parkway 42°15′21″N 71°5′38″W / 42.25583°N 71.09389°W) | Mattapan | Extends into Milton in Norfolk County | |
| 30q | Boston African American National Historic Site | 01980-10-10 October 10, 1980 | Joy St. 42°21′35.95″N 71°3′54.78″W / 42.3599861°N 71.0652167°W) | Beacon Hill | ||
| 31q | Boston Athenaeum | 01966-10-15 October 15, 1966 | 10½ Beacon St. 42°21′28″N 71°3′45″W / 42.35778°N 71.0625°W) | Beacon Hill | ||
| 32q | Boston Common | 01987-02-27 February 27, 1987 | Beacon, Park, Tremont, Boylston, and Charles St. 42°21′16″N 71°3′54″W / 42.35444°N 71.065°W) | multiple | ||
| 33q | Boston Common and Public Garden | 01972-07-12 July 12, 1972 | Beacon, Park, Tremont, Boylston, and Arlington Sts. 42°21′14.68″N 71°4′12.14″W / 42.3540778°N 71.0700389°W) | multiple | ||
| 34q | Boston Consumptives Hospital | 02002-02-07 February 7, 2002 | 249 River St. 42°16′34″N 71°5′1″W / 42.27611°N 71.08361°W) | Dorchester | ||
| 35q | Boston Edison Electric Illuminating Company | 01980-12-09 December 9, 1980 | 25-39 Boylston St. 42°21′8″N 71°3′51″W / 42.35222°N 71.06417°W) | Chinatown | ||
| 36q | Boston Harbor Islands Archeological District | 01985-12-21 December 21, 1985 | Address Restricted | Boston Harbor | Extends into Quincy in Norfolk County and Hingham in Plymouth County | |
| 37q | Boston Light | 01966-10-15 October 15, 1966 | Little Brewster Island, Boston Harbor 42°19′41″N 70°53′26″W / 42.32806°N 70.89056°W) | Boston Harbor | ||
| 38q | Boston National Historical Park | 01974-10-26 October 26, 1974 | Inner harbor at the mouth of the Charles River 42°22′12″N 71°3′20″W / 42.37°N 71.05556°W) | Boston Harbor | ||
| 39q | Boston Naval Shipyard | 01966-11-15 November 15, 1966 | East of Chelsea St., Charlestown 42°22′30″N 71°3′9″W / 42.375°N 71.0525°W) | Charlestown | ||
| 40q | Boston Public Garden | 01987-02-27 February 27, 1987 | Beacon, Charles, Boylston, and Arlington Sts. 42°21′14.68″N 71°4′12.14″W / 42.3540778°N 71.0700389°W) | Back Bay | ||
| 41q | Boston Public Library | 01973-05-06 May 6, 1973 | Copley Sq. 42°20′57″N 71°4′43″W / 42.34917°N 71.07861°W) | Back Bay | ||
| 42q | Boston Transit Commission Building | 02007-08-31 August 31, 2007 | 15 Beacon St. 42°21′30″N 71°3′46″W / 42.35833°N 71.06278°W) | Beacon Hill | ||
| 43q | Boston Young Men's Christian Association | 01998-08-20 August 20, 1998 | 312-320 Huntington Ave. 42°20′26.4″N 71°5′14.1″W / 42.340667°N 71.08725°W) | Fenway-Kenmore | ||
| 44q | Boston Young Men's Christian Union | 01980-12-09 December 9, 1980 | 48 Boylston St. 42°21′7″N 71°3′53″W / 42.35194°N 71.06472°W) | Chinatown | ||
| 45q | Bowditch School | 01990-08-03 August 3, 1990 | 80-82 Greene St. 42°18′42″N 71°6′36″W / 42.31167°N 71.11°W) | Jamaica Plain | ||
| 46q | Boylston Building | 01980-12-09 December 9, 1980 | 2-22 Boylston St. 42°21′7″N 71°3′49″W / 42.35194°N 71.06361°W) | Chinatown | ||
| 47q | Brandegee Estate | 01985-10-17 October 17, 1985 | 280 Newton St. 42°18′18″N 71°8′5″W / 42.305°N 71.13472°W) | West Roxbury | Extends into Brookline in Norfolk County | |
| 48q | Brighton Center Historic District | 02001-02-20 February 20, 2001 | Academy Hill Rd., Chestnut Hill Ave., Dighton, Elko, Henshaw, Leicester, Market, Washington, and Winship Sts. 42°20′56.88″N 71°9′12.49″W / 42.3491333°N 71.1534694°W) | Brighton | ||
| 49q | Brighton Evangelical Congregational Church | 01997-08-21 August 21, 1997 | 404-410 Washington St. 42°20′55″N 71°9′22″W / 42.34861°N 71.15611°W) | Brighton | ||
| 50q | Brook Farm | 01966-10-15 October 15, 1966 | 670 Baker St. 42°17′14″N 71°10′43″W / 42.28722°N 71.17861°W) | West Roxbury | ||
| 51q | Building at 138-142 Portland Street | 01985-09-05 September 5, 1985 | 138-142 Portland St. 42°21′51″N 71°3′43″W / 42.36417°N 71.06194°W) | Downtown | ||
| 52q | Bulfinch Triangle Historic District | 01986-02-27 February 27, 1986 | Roughly bounded by Canal, Market, Merrimac, and Causeway Sts. 42°21′50″N 71°3′41″W / 42.36389°N 71.06139°W) | Downtown | ||
| 53q | Bunker Hill Monument | 01966-10-15 October 15, 1966 | Breed's Hill 42°22′35″N 71°3′41″W / 42.37639°N 71.06139°W) | Charlestown | ||
| 54q | Bunker Hill School | 01987-10-15 October 15, 1987 | 68 Baldwin St. 42°22′56″N 71°4′15″W / 42.38222°N 71.07083°W) | Charlestown | ||
| 55q | Calf Pasture Pumping Station Complex | 01990-08-02 August 2, 1990 | 435 Mount Vernon St. 42°18′48″N 71°2′1″W / 42.31333°N 71.03361°W) | Dorchester | ||
| 56q | Cathedral of St. George Historic District | 01998-11-25 November 25, 1998 | 517-523-525 E. Broadway 42°20′7.1″N 71°2′36.8″W / 42.335306°N 71.043556°W) | South Boston | ||
| 57q | Charles Playhouse | 01980-06-16 June 16, 1980 | 74-78 Warenton St. 42°20′58″N 71°3′59″W / 42.34944°N 71.06639°W) | Theatre District | ||
| 58q | Charles River Basin Historic District | 01978-12-22 December 22, 1978 | Both banks of the Charles River from Eliot Bridge to Charles River Dam 42°21′46″N 71°6′28″W / 42.36278°N 71.10778°W) | Back Bay | ||
| 59q | Charles River Reservation Parkways | 02006-01-18 January 18, 2006 | Soldiers Field, Nonantum, Leo Birmingham, Arsenal, Greenough, N. Beacon, Charles River, Norumbega, Recreation 42°21′42″N 71°9′31″W / 42.36167°N 71.15861°W) | Allston/Brighton | Extends into Cambridge, Newton, Waltham, and Watertown and Weston in Middlesex County | |
| 60q | Charles River Reservation (Speedway)-Upper Basin Headquarters | 02010-07-19 July 19, 2010 | 1420-1440 Soldiers Field Rd. 42°21′41″N 71°8′47″W / 42.36139°N 71.14639°W) | Brighton | ||
| 61q | Charles Street African Methodist Episcopal Church | 01983-09-01 September 1, 1983 | 551 Warren St. 42°18′45″N 71°5′3″W / 42.3125°N 71.08417°W) | Roxbury | ||
| 62q | Charlestown Heights | 01998-01-08 January 8, 1998 | Roughly bounded by St. Martin, Bunker Hill, Medford, and Sackville Sts. 42°22′56″N 71°4′5″W / 42.38222°N 71.06806°W) | Charlestown | ||
| 63q | Chestnut Hill Reservoir Historic District | 01990-01-18 January 18, 1990 | Beacon St. and Commonwealth Ave. 42°19′58″N 71°9′27″W / 42.33278°N 71.1575°W) | Brighton | ||
| 64q | Christ Church | 01986-01-30 January 30, 1986 | 1220 River St. 42°15′38″N 71°7′48″W / 42.26056°N 71.13°W) | Hyde Park | ||
| 65q | Church Green Buildings Historic District | 01999-12-30 December 30, 1999 | 101-113 Summer St. 42°21′12″N 71°3′30″W / 42.35333°N 71.05833°W) | Downtown | ||
| 66q | Clapp Houses | 01974-05-02 May 2, 1974 | 199 and 195 Boston St. 42°19′12″N 71°3′25″W / 42.32°N 71.05694°W) | Dorchester | Home of the Dorchester Historic Society | |
| 67q | Codman Building | 01983-10-19 October 19, 1983 | 55 Kilby St. 42°21′28″N 71°3′23″W / 42.35778°N 71.05639°W) | Downtown | ||
| 68q | Codman Square District | 01983-06-23 June 23, 1983 | Norfolk, Talbot, Epping, Lithgow, Centre, and Moultrie Sts. 42°21′28″N 71°3′23″W / 42.35778°N 71.05639°W) | Dorchester | ||
| 69q | Collins Building | 02005-06-08 June 8, 2005 | 213-217 Washington St. 42°18′2″N 71°4′37″W / 42.30056°N 71.07694°W) | Dorchester | ||
| 70q | Compton Building | 02008-12-31 December 31, 2008 | 159, 161–175 Devonshire Street, 18–20 Arch Street 42°21′21″N 71°3′27″W / 42.35583°N 71.0575°W) | Downtown | ||
| 71q | Congregation Adath Jeshurun | 01999-11-12 November 12, 1999 | 397 Blue Hill Ave. 42°18′43″N 71°4′53″W / 42.31194°N 71.08139°W) | Dorchester | ||
| 72q | Congress Street Fire Station | 01987-09-03 September 3, 1987 | 344 Congress St. 42°20′58″N 71°2′56″W / 42.34944°N 71.04889°W) | South Boston | ||
| 73q | Copp's Hill Burial Ground | 01974-04-18 April 18, 1974 | Charter, Snowhill, and Hull Sts. 42°22′2″N 71°3′23″W / 42.36722°N 71.05639°W) | North End | ||
| 74q | Copp's Hill Terrace | 01990-04-19 April 19, 1990 | Between Commercial and Charter Sts. west of Jackson Place 42°22′4″N 71°3′22″W / 42.36778°N 71.05611°W) | North End | ||
| 75q | Crowninshield House | 01972-02-23 February 23, 1972 | 164 Marlborough St. 42°21′9″N 71°4′45″W / 42.3525°N 71.07917°W) | Back Bay | ||
| 76q | Custom House District | 01973-05-11 May 11, 1973 | Between the J.F.K. Expressway and Kirby St. and S. Market and High and Batterymarch Sts. 42°21′28″N 71°3′12″W / 42.35778°N 71.05333°W) | Downtown | ||
| 77q | Cyclorama Building | 01973-04-13 April 13, 1973 | 543-547 Tremont St. 42°20′40″N 71°4′19″W / 42.34444°N 71.07194°W) | South End | ||
| 78q | Dearborn School | 02000-08-02 August 2, 2000 | 25 Ambrose St. 42°19′46″N 71°4′42″W / 42.32944°N 71.07833°W) | Roxbury | ||
| 79q | Dill Building | 01980-12-09 December 9, 1980 | 11-25 Stuart St. 42°21′4″N 71°3′50″W / 42.35111°N 71.06389°W) | Theatre District | ||
| 80q | Dillaway School | 01980-04-09 April 9, 1980 | 16-20 Kenilworth St. 42°19′43″N 71°5′14″W / 42.32861°N 71.08722°W) | Roxbury | ||
| 81q | Dimock Community Health Center Complex | 01985-02-21 February 21, 1985 | 41 and 55 Dimock St. 42°19′14″N 71°5′51″W / 42.32056°N 71.0975°W) | Roxbury | ||
| 82q | District 13 Police Station | 01988-02-10 February 10, 1988 | 28 Seaverns Ave. 42°18′43″N 71°6′46″W / 42.31194°N 71.11278°W) | Jamaica Plain | ||
| 83q | Dorchester Heights National Historic Site | 01966-10-15 October 15, 1966 | South Boston 42°19′58″N 71°2′47″W / 42.33278°N 71.04639°W) | South Boston | ||
| 84q | Dorchester Heights Historic District | 02001-11-01 November 1, 2001 | Roughly a one block area surrounding Telegraph Hill 42°19′58″N 71°2′48″W / 42.33278°N 71.04667°W) | South Boston | ||
| 85q | Dorchester North Burying Ground | 01974-04-18 April 18, 1974 | Stoughton St. and Columbia Rd. 42°19′0″N 71°3′52″W / 42.316667°N 71.06444°W) | Dorchester | ||
| 86q | Dorchester Park | 02008-02-20 February 20, 2008 | Bounded by Dorchester Ave., Richmond, Adams, and Richview Sts. 42°16′34.02″N 71°4′1.25″W / 42.2761167°N 71.0670139°W) | Dorchester | ||
| 87q | Dorchester Pottery Works | 01985-02-21 February 21, 1985 | 101-105 Victory Rd. 42°17′49″N 71°3′5″W / 42.29694°N 71.05139°W) | Dorchester | ||
| 88q | Dorchester Temple Baptist Church | 01998-01-16 January 16, 1998 | 670 Washington St. 42°17′17″N 71°4′17″W / 42.28806°N 71.07139°W) | Dorchester | ||
| 89q | Dorchester-Milton Lower Mills Industrial District | 01980-04-02 April 2, 1980 | Both sides of the Neponset River; also Adams, River, and Medway Sts., Millers Lane, and Eliot and Adams Sts. 42°16′16″N 71°4′8″W / 42.27111°N 71.06889°W) | Dorchester | Extends into Milton in Norfolk County; second set of addresses represents a boundary increase | |
| 90q | Frederick Douglass Square Historic District | 01996-10-03 October 3, 1996 | Roughly bounded by Hammond St., Cobat St., Windsor St., and Westminister St., Lower Roxbury 42°20′9″N 71°5′4″W / 42.33583°N 71.08444°W) | Roxbury | ||
| 91q | Dudley Station Historic District | 01985-12-05 December 5, 1985 | Washington, Warren, and Dudley Sts. 42°19′48″N 71°5′4″W / 42.33°N 71.08444°W) | Roxbury | ||
| 92q | Eagle Hill Historic District | 01998-02-26 February 26, 1998 | Roughly bounded by Border, Lexington, Trenton, and Falcon Sts. 42°22′18″N 71°2′10″W / 42.37167°N 71.03611°W) | East Boston | ||
| 93q | Old East Boston High School | 02006-03-15 March 15, 2006 | 127 Marion St. 42°22′41″N 71°2′16″W / 42.37806°N 71.03778°W) | East Boston | ||
| 94q | Edna G. shipwreck (eastern rig dragger) | 02010-11-22 November 22, 2010 | Stellwagen Bank National Marine Sanctuary | Boston vicinity | Eastern Rig Dragger Fishing Vessel Shipwrecks in the Stellwagen Bank National Marine Sanctuary MPS | |
| 95q | Egleston Substation | 02010-12-27 December 27, 2010 | 3025 Washington St. 42°19′1″N 71°5′51″W / 42.31694°N 71.0975°W) | Jamaica Plain | ||
| 96q | Eliot Burying Ground | 01974-06-25 June 25, 1974 | Eustis and Washington Sts. 42°19′55″N 71°4′55″W / 42.33194°N 71.08194°W) | Roxbury | ||
| 97q | Eliot Congregational Church | 01994-02-09 February 9, 1994 | 56 Dale St., corner 118-120 Walnut St. 42°19′10″N 71°4′55″W / 42.31944°N 71.08194°W) | Roxbury | ||
| 98q | Eliot Hall | 01988-07-15 July 15, 1988 | 7A Eliot St. 42°18′37″N 71°6′59″W / 42.31028°N 71.11639°W) | Jamaica Plain | ||
| 99q | Engine House No. 34 | 01985-10-24 October 24, 1985 | 444 Western Ave. 42°21′43″N 71°8′30″W / 42.36194°N 71.14167°W) | Brighton | ||
| 100q | Ether Dome | 01966-10-15 October 15, 1966 | Fruit St. 42°21′48″N 71°4′7″W / 42.36333°N 71.06861°W) | West End | Part of Massachusetts General Hospital | |
| 101q | Evergreen Cemetery | 02009-08-14 August 14, 2009 | 2060 Commonwealth Ave. 42°20′20″N 71°9′43″W / 42.33889°N 71.16194°W) | Brighton | ||
| 102q | Fairview Cemetery | 02009-09-16 September 16, 2009 | 45 Fairview Ave. 42°14′45.23″N 71°8′18.47″W / 42.2458972°N 71.1384639°W) | Hyde Park | ||
| 103q | Faneuil Hall | 01966-10-15 October 15, 1966 | Dock Sq. 42°21′36″N 71°3′24″W / 42.36°N 71.05667°W) | Downtown | ||
| 104q | Peter Faneuil School | 01994-12-16 December 16, 1994 | 60 Joy St. 42°21′37″N 71°3′58″W / 42.36028°N 71.06611°W) | Beacon Hill | ||
| 105q | Fenway Studios | 01978-09-13 September 13, 1978 | 30 Ipswich St. 42°20′50″N 71°5′28″W / 42.34722°N 71.09111°W) | Fenway-Kenmore | ||
| 106q | Fenway-Boylston Street District | 01984-09-04 September 4, 1984 | Fenway, Boylston, Westland, and Hemenway Sts. 42°20′43″N 71°5′26″W / 42.34528°N 71.09056°W) | Fenway-Kenmore | ||
| 107q | Fields Corner Municipal Building | 01981-11-12 November 12, 1981 | 1 Arcadia St., 195 Adams St. 42°18′7″N 71°3′38″W / 42.30194°N 71.06056°W) | Dorchester | ||
| 108q | Filene's Department Store | 01986-07-24 July 24, 1986 | 426 Washington St. 42°21′18″N 71°3′39″W / 42.355°N 71.06083°W) | Downtown | ||
| 109q | First Baptist Church | 01972-02-23 February 23, 1972 | Commonwealth Ave. and Clarendon St. 42°21′6″N 71°4′36″W / 42.35167°N 71.07667°W) | Back Bay | ||
| 110q | First Church of Jamaica Plain | 01988-07-15 July 15, 1988 | 6 Eliot St. 42°18′35″N 71°7′0″W / 42.30972°N 71.116667°W) | Jamaica Plain | ||
| 111q | First Congregational Church of Hyde Park | 01999-11-12 November 12, 1999 | 6 Webster St. 42°15′27″N 71°7′15″W / 42.2575°N 71.12083°W) | Hyde Park | ||
| 112q | Forest Hills Cemetery | 02004-11-17 November 17, 2004 | 95 Forest Hills Ave. 42°17′35″N 71°6′29″W / 42.29306°N 71.10806°W) | Roslindale | ||
| 113q | Fort Independence | 01970-10-15 October 15, 1970 | Castle Island 42°20′17″N 71°0′42″W / 42.33806°N 71.01167°W) | South Boston | ||
| 114q | Fort Point Channel Historic District | 02004-09-10 September 10, 2004 | Necco Court, Thomson Place, and A, Binford, Congress, Farnsworth, Melcher, Midway, Sleeper, Stillings, and Summer Sts. 42°20′59″N 71°3′5″W / 42.34972°N 71.05139°W) | South Boston | ||
| 115q | Fort Warren | 01970-08-29 August 29, 1970 | Georges Island, Boston Harbor 42°19′11″N 70°55′43″W / 42.31972°N 70.92861°W) | Boston Harbor | ||
| 116q | Frances and Isabella Apartments | 02002-02-22 February 22, 2002 | 430-432 and 434-436 Dudley St. 42°19′27″N 71°4′29″W / 42.32417°N 71.07472°W) | Roxbury | ||
| 117q | Fulton-Commercial Streets District | 01973-03-21 March 21, 1973 | Fulton, Commercial, Mercantile, Lewis, and Richmond Sts.; also 81-95 Richmond St. 42°21′43″N 71°3′12″W / 42.36194°N 71.05333°W) | North End | 81-95 Richmond St. represent a boundary increase | |
| 118q | Isabella Stewart Gardner Museum | 01983-01-27 January 27, 1983 | 280 The Fenway 42°20′17″N 71°5′59″W / 42.33806°N 71.09972°W) | Fenway-Kenmore | ||
| 119q | William Lloyd Garrison House | 01966-10-15 October 15, 1966 | 125 Highland St. 42°19′34″N 71°5′38″W / 42.32611°N 71.09389°W) | Roxbury | ||
| 120q | William Lloyd Garrison School | 01980-04-16 April 16, 1980 | 20 Hutchings St. 42°18′34″N 71°5′22″W / 42.30944°N 71.08944°W) | Roxbury | ||
| 121q | Gibson House | 02001-08-07 August 7, 2001 | 137 Beacon St. 42°21′16.59″N 71°4′26.81″W / 42.3546083°N 71.0741139°W) | Back Bay | ||
| 122q | Goldsmith Block | 02007-06-05 June 5, 2007 | 41 Ruggles St., 746-750 Shawmut Ave. 42°19′56″N 71°5′2″W / 42.33222°N 71.08389°W) | Roxbury | ||
| 123q | Ozias Goodwin House | 01988-06-23 June 23, 1988 | 7 Jackson Ave. 42°22′3″N 71°3′19″W / 42.3675°N 71.05528°W) | North End | ||
| 124q | Graves Light Station | 01987-09-28 September 28, 1987 | Entrance to North Channel, Boston Harbor 42°21′54″N 70°52′11″W / 42.365°N 70.86972°W) | Boston Harbor | ||
| 125q | Greek Orthodox Cathedral of New England | 01988-06-30 June 30, 1988 | 520 Parker St. 42°20′11″N 71°5′39″W / 42.33639°N 71.09417°W) | Fenway-Kenmore | ||
| 126q | Greenwood Memorial United Methodist Church | 02002-03-08 March 8, 2002 | 378A-380 Washington St. 42°17′49″N 71°4′19″W / 42.29694°N 71.07194°W) | Dorchester | ||
| 127q | Haffenreffer Brewery | 01982-05-02 May 2, 1982 | Germania St. 42°18′52″N 71°6′15″W / 42.31444°N 71.10417°W) | Jamaica Plain | ||
| 128q | Edward Everett Hale House | 01979-03-21 March 21, 1979 | 12 Morley St. 42°19′44″N 71°5′33″W / 42.32889°N 71.0925°W) | Roxbury | ||
| 129q | Chester Harding House | 01966-10-15 October 15, 1966 | 16 Beacon St. 42°21′28″N 71°3′47″W / 42.35778°N 71.06306°W) | Beacon Hill | ||
| 130q | John Harris House and Farm | 01985-10-17 October 17, 1985 | 284 Newton St. 42°18′16″N 71°8′19″W / 42.30444°N 71.13861°W) | West Roxbury | Extends into Brookline in Norfolk County | |
| 131q | Harrison Square Historic District | 02002-10-22 October 22, 2002 | Bounded by MBTA Braintree line embankment, Park, Everett, Freeport, Mill, Asland, Blanche Sts., Victory Rd. 42°18′7.31″N 71°3′12.71″W / 42.3020306°N 71.0535306°W) | Dorchester | ||
| 132q | Harriswood Crescent | 01986-03-13 March 13, 1986 | 60-88 Harold St. 42°19′5″N 71°5′47″W / 42.31806°N 71.09639°W) | Roxbury | ||
| 133q | Harvard Avenue Fire Station | 01983-03-31 March 31, 1983 | 16 Harvard Ave. 42°21′19″N 71°7′58″W / 42.35528°N 71.13278°W) | Allston | ||
| 134q | Harvard Avenue Historic District | 02000-04-28 April 28, 2000 | Roughly bounded by Linden St., Commonwealth Ave., Harvard Ave., and Park Vale Ave. 42°21′12″N 71°7′58″W / 42.35333°N 71.13278°W) | Allston | ||
| 135q | Harvard Stadium | 01987-02-27 February 27, 1987 | 60 N. Harvard St. 42°22′0.71″N 71°7′35.71″W / 42.3668639°N 71.1265861°W) | Allston | ||
| 136q | Edward H. Haskell Home for Nurses | 02004-02-26 February 26, 2004 | 220 Fisther Ave., 63 Parker Hill Ave. 42°19′49″N 71°6′36″W / 42.33028°N 71.11°W) | Mission Hill | ||
| 137q | Hayden Building | 01980-12-09 December 9, 1980 | 681-683 Washington St. 42°21′5″N 71°3′50″W / 42.35139°N 71.06389°W) | Downtown | ||
| 138q | Headquarters House | 01966-10-15 October 15, 1966 | 55 Beacon St. 42°21′23″N 71°4′8″W / 42.35639°N 71.06889°W) | Beacon Hill | ||
| 139q | Hibernian Hall | 02004-06-02 June 2, 2004 | 182-186 Dudley St. 42°19′43″N 71°4′57″W / 42.32861°N 71.0825°W) | Roxbury | ||
| 140q | Highland Spring Brewery Bottling and Storage Buildings | 02010-05-28 May 28, 2010 | 154-166 Terrace St. 42°19′37″N 71°5′54.73″W / 42.32694°N 71.0985361°W) | Mission Hill | ||
| 141q | Home for Aged Couples | 02005-08-11 August 11, 2005 | 409, 419 Walnut Ave. and 2055 Columbus Ave. 42°18′49″N 71°5′43″W / 42.31361°N 71.09528°W) | Jamaica Plain | ||
| 142q | Hoosac Stores 1 & 2-Hoosac Stores 3 | 01985-08-14 August 14, 1985 | 25 and 115 Water St. 42°22′16″N 71°3′40″W / 42.37111°N 71.06111°W) | Charlestown | ||
| 143q | House at 1 Bay Street | 01994-02-09 February 9, 1994 | 1 Bay St. 42°20′53″N 71°4′7″W / 42.34806°N 71.06861°W) | Bay Village | ||
