New England Women's and Men's Athletic Conference Information
The New England Women's and Men's Athletic Conference (or NEWMAC) is an intercollegiate athletic conference affiliated with the NCAA’s Division III. Member institutions are located in the northeastern United States in the States of Connecticut, and Massachusetts.
Contents |
Current members
The league currently has 10 full members:
| Institution | Location | Team Name | Founded | Affiliation | Enrollment |
|---|---|---|---|---|---|
| Babson College | Wellesley, Massachusetts | Beavers | 1919 | Private/Non-sectarian | 3,200 |
| Clark University | Worcester, Massachusetts | Cougars | 1887 | Private/Non-sectarian | 2,780 |
| Massachusetts Institute of Technology | Cambridge, Massachusetts | Engineers | 1861 | Private/Non-sectarian | 10,253 |
| Mount Holyoke College | South Hadley, Massachusetts | Lyons | 1837 | Private/Non-sectarian | 2,100 |
| Smith College | Northampton, Massachusetts | Pioneers | 1871 | Private/Non-sectarian | 2,600 |
| Springfield College | Springfield, Massachusetts | Pride | 1885 | Private/Non-sectarian | 5,062 |
| United States Coast Guard Academy | New London, Connecticut | Bears | 1876 | Federal/Military | 990 |
| Wellesley College | Wellesley, Massachusetts | Blue | 1870 | Private/Non-sectarian | 2,300 |
| Wheaton College | Norton, Massachusetts | Lyons | 1834 | Private/Non-sectarian | 1,550 |
| Worcester Polytechnic Institute | Worcester, Massachusetts | Engineers | 1865 | Private/Non-sectarian | 3,869 |
Sports
The NEWMAC sponsors intercollegiate athletic competition in:
Men's:
Men's and Women's:
Women's
See also
External links
Categories: NCAA Division III conferences
|