Russia At the Paralympics Information
Russia has competed at the Paralympic Games as different nations in its history. As part of the Soviet Union, the nation competed at the 1988 Summer Games, and Winter Games. After the dissolution of the Soviet Union in 1991, Russia competed as part of the Unified Team in 1992, and for the first time as Russia at the 1994 Winter Paralympics.
Russia will host the 2014 Winter Paralympics in Sochi.
Contents |
Medal tables
See also: All-time Paralympic Games medal tableMedals by Summer Games
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 1988 Seoul | as part of the Soviet Union | ||||
| 1992 Barcelona | as part of the Unified Team | ||||
| 1996 Atlanta | 9 | 7 | 11 | 27 | 16 |
| 2000 Sydney | 13 | 10 | 12 | 35 | 14 |
| 2004 Athens | 16 | 8 | 17 | 41 | 11 |
| 2008 Beijing | 18 | 22 | 23 | 63 | 8 |
| Total | 56 | 47 | 63 | 166 | 27 |
Medals by Winter Games
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 1988 Innsbruck | as part of the Soviet Union | ||||
| 1992 Tignes-Albertsville | as part of the Unified Team | ||||
| 1994 Lillehammer | 10 | 12 | 8 | 30 | 5 |
| 1998 Nagano | 12 | 10 | 9 | 31 | 5 |
| 2002 Salt Lake City | 7 | 9 | 5 | 21 | 5 |
| 2006 Turin | 13 | 13 | 7 | 33 | 1 |
| 2010 Vancouver | 12 | 16 | 10 | 38 | 2 |
| Total | 54 | 60 | 39 | 153 | 6 |
See also
References
Categories:
|